Subway Menu 2025: Updated Prices for All Items
Subway started its business with sandwiches but slowly grew to become a popular fast food chain by adding other items to the menu. The chain is famous for its custom-made food, freshness, cheap prices, and ease of use and has outlets in more than 100 countries.
Subway menus and prices vary according to the item, size, and country. Often people search for “Subway near me” on Google, so we are sharing the Subway menu and prices here according to the outlet near you.

Introducing Subway’s New Sandwich Series








Subway® Signature Series




Subway Cheesesteaks Menu




Subway Italianos Menu




Subway Chicken Menu




Subway Clubs Menu




Classic Sandwiches Price Menu List
Create your own fun kitchen with all your favorite things. The rates given below are just the starting point, but if you add more protein or extra things, then the price can increase.












Subway NEW Sidekicks Menu
Every Footlong comes with an epic sidekick by its side.




Subway Fresh Fit Menu
A tasty bite that doesn’t bite your budget 6-Inch Subs done right.
Fresh Fit Subs | Price ($) | Kcal |
Veggie Delite® | 6.29 | 200 |
Sweet Onion Teriyaki | 8.49 | 330 |
Turkey Breast | 7.19 | 250 |
Subway Club | 8.79 | 290 |
Oven Roasted Chicken | 7.19 | 270 |
Roast Beef | 8.19 | 290 |
Black Forest Ham | 6.59 | 260 |
Subway Fresh Melts
Fresh Fit Subs | 6-Inch Price ($) | Kcal | Footlong Price ($) | Kcal |
Buffalo Chicken Packed with Grilled Chicken | 5.75 | 340 | 9.00 | 680 |
Chicken (Rotisserie-Style) & Bacon Ranch | 7.50 | 539 | 10.75 | 1080 |
Black Forest Ham & American Cheese | 5.75 | 434 | 7.25 | 870 |
Italian B.M.T. | 6.00 | 410 | 9.50 | 820 |
Meatball Marinara | 5.75 | 437 | 7.50 | 880 |
Thin Sliced Oven Roasted Turkey | 6.00 | 260 | 8.25 | 540 |
Spicy Italian | 5.75 | 530 | 7.50 | 1063 |
Grilled Steak & American Cheese | 6.25 | 360 | 9.50 | 734 |
Tuna with Melty Provolone | 6.00 | 480 | 9.50 | 960 |
Subway Protein Bowls Price
Bowl | Price ($) | Kcal |
Black Forest Ham | 6.50 | 170 |
Chicken and Bacon Ranch | 6.50 | 760 |
Cold Cut Combo | 5.25 | 260 |
Meatball Marinara | 5.25 | 520 |
Italian B.M.T. | 5.50 | 410 |
Turkey Breast | 5.50 | 160 |
Subway No Bready Bowls®
Craving extras? Just know the price might flex with every added bite.
Bowl | Price ($) | Kcal |
Black Forest Ham | 10.79+ | 170 |
Buffalo Chicken | 12.19+ | 370 |
B.L.T. | 10.79+ | 360 |
Cold Cut Combo® | 10.79+ | 260 |
Grilled Chicken | 12.99+ | 200 |
Italian B.M.T® | 14.59+ | 410 |
Meatball Marinara | 10.79+ | 520 |
Oven Roasted Turkey | 11.99+ | 160 |
Oven Roasted Turkey & Ham | 11.99+ | 160 |
Pizza Sub | 10.79+ | 610 |
Roast Beef | 13.79+ | 230 |
Rotisserie-Style Chicken | 13.19+ | 220 |
Titan Italian | 13.19+ | 550 |
Steak & Cheese | 13.19+ | 370 |
Sweet Onion Chicken Teriyaki | 14.39+ | 300 |
Tuna | 11.99+ | 550 |
Veggie Patty | 11.99+ | 380 |
Subway Wraps Menu
Prices may shift when you spice it up with add-ons.












Subway Breakfast Menu
Kickstart your day with the all-time favorite Subway breakfast! Prices may change with add-ons. Please note: Wraps are not included in 6-Inch or Footlong pricing categories.








Subway Salads Menu








Subway Soups Menu
All-Time Soups Items
Soup | Ingredients | Price($) | Kcal |
Homestyle Chicken Noodle Soup | Chicken broth, shredded chicken, and vegetables | 2.50 | 70 |
Broccoli Cheddar Soup | A Cheesy and creamy favorite with chunks of broccoli | 2.50 | 200 |
Loaded Baked Potato Soup | Available with chunks of potato, bacon, and cream cheese | 2.50 | 200 |
Exclusive Time-Limited Soups
Soup | Ingredients | Price($) |
Creamy Tomato Soup | A creamy and flavorful tomato soup | 2.50 |
Spicy Chicken Tortilla Soup | A zesty soup with corn, chicken, and black beans | 2.50 |
Butternut Squash Soup | Is available seasonally and is offered with roasted butternut squash and spices | 2.50 |
Subway Drinks Menu
















Subway Hot Drinks
Drink | 12 oz – 16 oz Price ($) |
Regular Coffee | 1.89 |
Subway Sides
Chips | Price ($) |
LAY’S® Classic | 1.59 |
SunChips® Harvest Cheddar® | 1.59 |
Miss Vickie’s® Jal1.59apeño | 1.59 |
DORITOS® Nacho Cheese | 1.59 |
Doritos® Cool Ranch® | 1.59 |
Baked Lay’s® Original | 1.59 |
Subway Desserts Menu


Subway Cookies




Subway Veggies
Veggie | About |
Lettuce | Refreshing and classic, the base for most sub-makings |
Spinach | Adds a subtle bitterness and is packed with nutrients |
Tomato | A source of juicy sweetness and balanced flavors |
Onion | Adds a pungent but sharp bite |
Cucumber | For refreshing coolness and crunch |
Green Peppers | Adding a mild pepper flavor with a crisp and slightly sweet taste |
Banana Peppers | Just like green peppers but with a sweeter and milder heat |
For a salty and savory punch, olives are available in black or green varieties | Upon your request fiery and adds a spicy kick |
Olives | For a salty and savory punch olives are available in black or green varieties |
Pickles | For a tangy flavor boost classic dill pickles |
Subway Sauces
Sauce | About | Kcal |
Mayonnaise | Ideal for classic subs as creamy as basic | 100 |
Spicy Mayo | Adds spices to your sub | 50 |
Mustard | Add tang on heat, available in yellow, honey, and spicy flavors | 10 |
Sweet Onion Sauce | Caramelized and sweet flavor for a twist | 30 |
Garlic Aioli | Adding a bold flavor with creamy garlic | 100 |
Ranch Dressing | For those who like ranch, it’s a creamy and flavorful option | 100 |
Chipotle Southwest Sauce | Add a Tex-Mex flair with smoky and slightly spicy | 100 |
Honey Mustard Sauce | With a tang of mustard and a combination of the sweetness of honey | 12 |
Subway Other Extras
Extra | About |
Avocado | Adding healthy fat and nutty flavor with creamy and delicious avocado |
Chipotle Crisps | A burst of texture and flavor with crunch and smoke |
Parmesan Crisps | A salty and savory touch with crisp cheese |
Oil & Vinegar | A customizable flavor boost with olive oil or red wine vinegar |
Seasonings | Salt. pepper, oregano, and many other seasonings |
Subway Bread Nutritional Information
Italian White Bread | 230 Calories, 41g Carbs, 3g Fibers, 7g Proteins, and 7g fat per 6-inch serving |
Hearty Italian Bread | 220 Calories, 40g Carbs, 2g Fiber, 6g Proteins, and 5g fat per 6-inch serving |
Italian Herbs & Cheese Bread | 230 Calories, 43g Carbs, 5g Fiber, 8g Proteins, and 4g fat per 6-ich serving |
Wheat Bread | 230 Calories, 43g Carbs, 5g Fiber, 8g Proteins, and 4g fat per 6-inch serving |
Honey Oat Bread | 230 Calories, 42g Carbs, 2g Fiber, 5g Protein, and 6g Fat per 6-inch serving |
9-Grain Wheat Bread | 240 Calories, 42g Carbs, 6g Fiber, 9g Protein, 4g Fat per 6-inch serving |
Malted Rye Bread | 220 Calories, 36g Carbs,3g Fiber, 7g Protein, and 4g Fat per 6-inch serving |
Plain Wrap | 170 Calories, 29g Carbs, 2g Fiber, 5g Protein, and 2g Fat per wrap |
Gluten-Free Wrap | 240 Calories, 34g Carbs, 2g Fiber, 4g Protein, 9g Fat per wrap |
Signature Combos
The Pizza Sub | With various meat toppings, it mimics a pizza using marinara sauce |
---|---|
The Winged Style | For easier handled eating meat slices are arranged like chicken wings |
Chicken Parmesan | With marinara sauce and parmesan cheese breaded chicken |
Chicken Cordon Belu Sub | Swiss cheese, ham, chicken, and creamy sauce |
Deconstructed Breakfast Taco | Cheese, salsa, scrambled eggs, and other taco fillings on flatbread |
Eggs Florentine Flatbread | Eggs, spinach, and bechamel sauce on flatbread |
Sweet & Sour Chicken Sub | Chicken and other toppings with sweet and sour sauce |
Spicy Nacho Steak | Jalapenos, steak with nacho cheese, and other spicy toppings |
Autumn Roasted Chicken Sub | Seasonal sub with cranberry sauce, roasted chicken, and other fall flavors |
The Ultimate Celebration | A large sub with many types of meats, cheeses, and toppings for a party |
The Chicken Pizzaiola | Has Mozzarella cheese, herbs, and chicken with marinara sauce |
FAQs
1. What are the latest Subway sandwich prices in 2025?
Subway sandwich prices in 2025 vary by location, but on average, a 6-inch sub costs between $5.49 and $6.99, while a Footlong ranges from $8.99 to $11.99, depending on the ingredients and customization.
2. Does Subway still offer the $5 Footlong deal in 2025?
As of 2025, the classic $5 Footlong is not a regular menu item, but limited-time promotions or app-exclusive deals may bring back similar offers. Always check the Subway app or website for the latest deals.
3. Are there any meal combos available at Subway in 2025?
Yes, Subway offers Meal Deals that typically include a 6-inch or Footlong sandwich, a side (like chips or cookies), and a drink. Prices start around $9.99 for 6-inch meals and $13.99 for Footlong combos.
4. How much does Subway charge for extra meat, cheese, or bacon?
In 2025, adding extra meat usually costs $1.50–$2.00, extra cheese is around $0.75, and bacon typically adds $1.00–$1.50 to your order. Prices may vary by location.
5. What are Subway’s most affordable menu items in 2025?
Some of the most affordable options include the 6-inch Veggie Delite (around $5.49) and basic salads or wraps. Cookies and fountain drinks are also budget-friendly add-ons.
6. Are Subway’s prices different for online orders or delivery apps?
Yes, ordering through third-party apps like Uber Eats or DoorDash may include higher prices and additional delivery fees. To save money, consider ordering directly from the Subway app or website.
7. Do Subway prices vary by state or location in 2025?
Absolutely. Subway is a franchise, so menu prices can vary significantly based on the location, city, or state. Urban areas or airports often have slightly higher prices than suburban or rural locations.